ProjectPipe Help Center
Return to Main MenuWhat are the keyboard shortcuts?
Here is a list of the keyboard shortcuts available while viewing a table, outline or query:
| Key | Definition | Action |
|---|---|---|
| g | Goto | Show a popup window where you select data or query to goto. |
| j | Next | Move to next row. Uppercase J means move to next page of results. |
| k | Previous | Move to previous row. Uppercase K means move to previous page of results. |
| n | New | Create a new, unrelated item at the end of the outline. Uppercase N means select template first. |
| v | View | View the current selection. Press v/V again or escape to close the window. |
| e | Edit | Edit the current selection. |
| t | Tag | Add a tag to the current selection. |
| l | Link | Add a link to the current selection. |
| d | Duplicate | Duplicate the current selection plus all its children. |
| c | Child | Create a new child item under the current selection. Uppercase C means select template first. |
| s | Sibling | Create a new sibling item next to the current selection. Uppercase S means select template first. |
| h | Hoist | Hoist (e.g., drill down) the current selection. Uppercase H means unhoist (e.g., go to outline root). |
You specify the current selection by hovering the mouse over the desired row.